Season points for Blackjack (non-wagering mode). These points feed the leaderboard. Base points are awarded per settled player hand; simple modifiers apply.
| Outcome | Season Points |
|---|---|
| Natural Blackjack (two-card 21) | 2 |
| Regular Win (beat dealer or dealer busts) | 1 |
| Push | 0 |
| Bust / Loss | 0 |
| Outcome | KIBL Rewards |
|---|---|
| Natural Blackjack (two-card 21) | 600 |
| Regular Win (beat dealer or dealer busts) | 300 |
| Push | 0 |
| Bust / Loss | 0 |
Notes: “Natural Blackjack” only counts on the original two-card hand. Dealer stands on soft 17 in the current ruleset. Round totals are floored at 0.